MOQ: | 1set |
prezzo: | Negoziabile |
Imballaggio standard: | case |
Periodo di consegna: | 15-35days |
Metodo di pagamento: | L/C, T/T |
Capacità di approvvigionamento: | 1000sets/month. |
Transmission Line Stringing Equipment OPGW Optical Cable Tractor
|
||
Model | BGLQYS | BGLQYD |
Start type | Hand rope start | Electric start |
Maximum diameter | 50mm | |
Traction force | ≥2KN | |
Traction speed | 30-80 m/min adjustable | |
Maximum power of gasoline engine | 4.78KW | |
Uses | ||
|
||
Advantage | ||
|
||
Packing details | ||
|
MOQ: | 1set |
prezzo: | Negoziabile |
Imballaggio standard: | case |
Periodo di consegna: | 15-35days |
Metodo di pagamento: | L/C, T/T |
Capacità di approvvigionamento: | 1000sets/month. |
Transmission Line Stringing Equipment OPGW Optical Cable Tractor
|
||
Model | BGLQYS | BGLQYD |
Start type | Hand rope start | Electric start |
Maximum diameter | 50mm | |
Traction force | ≥2KN | |
Traction speed | 30-80 m/min adjustable | |
Maximum power of gasoline engine | 4.78KW | |
Uses | ||
|
||
Advantage | ||
|
||
Packing details | ||
|